We believe in complete transparency. Here's how we manage and allocate the funds entrusted to us.
Every donation is accounted for. We are committed to maintaining the highest standards of financial accountability and stewardship. Below you'll find our annual reports, financial statements, and detailed breakdowns of how your support creates impact.
Joint community outreach with Rotaract Club of Lead City University and LMSA SCOPH. Distributed 50 complete maternal care packs and hygiene supplies to expectant mothers in Ibadan.
We successfully registered 13 bright young girls for the JAMB examination, removing the financial barrier to their higher education dreams.
Campaign Financial Report — 26 January – 02 February 2026
| Date | Beneficiary | Narration | Amount |
|---|---|---|---|
| 26-Jan-2026 | Cathedral Church of Our Saviour College | Adegbola Nofisat Omolara's JAMB fees | ₦11,000 |
| 02-Feb-2026 | Excel Professional International Consult | JAMB tuition | ₦87,000 |
| 26-Jan – 02-Feb | Foundation operations | Transfer charges & transportation | ₦2,000 |
| Total Disbursed | ₦100,000 | ||
The Foundation directly supported JAMB registration and tuition costs for 13 students preparing for their university entrance examinations, removing a key financial barrier to their continued education. Funds were paid directly to receiving institutions rather than to individuals, in line with the Foundation's transparency and safeguarding practices.
🎓 The two highest scorers have been awarded full tuition scholarships from the Builtforher Foundation to pursue their studies in Medicine and Surgery at the University of Ibadan and Obafemi Awolowo University.
THANK YOU TO EVERYONE WHO MADE THIS POSSIBLE! 🙏
We're so proud of each and every one of the girls 💕
All disbursements supported by bank transaction receipts. Source documents available for donor or auditor review upon request.
The Daughter Care | thedaughtercare.org
thedaughtercare.org — 13 girls registered, 11 results received
| # | Name | Score | Course |
|---|---|---|---|
| 1 | MOSHOOD AFEEZAT | 321 | Medicine and Surgery |
| 2 | OMOTAYE ANJOLAOLUWA | 309 | Medicine and Surgery |
| 3 | RAFIU SUKURAT | 258 | Medicine and Surgery |
| 4 | JOACHIM FLOURISH | 249 | Computer Science |
| 5 | OLASUPO MARYAM | 246 | Medical Laboratory Science |
| 6 | NWACHUKUW ASHLEY | 236 | Computer Science |
| 7 | HASSAN OMOTOLA | 230 | Nursing Science |
| 8 | ADEGBOLA NAFISAT | 230 | Medical Laboratory Science |
| 9 | AMOKUNMOSA HIKMAH | 228 | Nursing Science |
| 10 | ADARAMOYE DOLAPO | 203 | Communication and Language Arts |
| 11 | RAJI MORIDIYAT | 189 | Computer Science |
Congratulations to all our scholars! 🎉
Organized by: Rotaract Club of Lead City University, The Daughter Care, & LMSA SCOPH
Location: Odo-Ona Elewe, PHC, Ibadan, Oyo State | July 20 – 23, 2026
The Maternal and Child Health Project was a joint community outreach initiative aimed at supporting expectant mothers and improving maternal health outcomes in Ibadan, Oyo State. By preparing and distributing essential medical delivery kits and sanitary supplies, the outreach sought to ease the financial burden on pregnant women and encourage safer delivery practices in the community.
Through combined fundraising efforts, the team raised a total of ₦330,000.00, allowing the group to assemble and distribute 50 complete maternal care packs along with key hygiene supplies.
We express our sincere gratitude to our co-organizers and collaborative partners:
Their combined support made this project a reality.
| Item Description | Qty | Unit Price (₦) | Total Amount (₦) |
|---|---|---|---|
| Moko Spirit (200 ml) | 50 | 1,250.00 | 62,500.00 |
| Underlay Pads | 50 | 1,300.00 | 65,000.00 |
| Elbow Surgical Gloves | 50 | 890.00 | 44,500.00 |
| Cotton Wool (50 g) | 50 | 550.00 | 27,500.00 |
| Mucus Extractors | 50 | 400.00 | 20,000.00 |
| Surgical Gloves | 50 | 260.00 | 13,000.00 |
| KissKids Baby Wipes (10 pcs) | 50 | 210.00 | 10,500.00 |
| Cord Clamps | 50 | 70.00 | 3,500.00 |
| Subtotal (Pharmacy) | ₦246,500.00 | ||
| Item / Activity Description | Total Amount (₦) |
|---|---|
| Logistics / Local Transportation | 13,000.00 |
| Hypo Bleach (1 Carton) | 7,900.00 |
| Event Packaging Nylons | 7,500.00 |
| Event Branding & Stickers | 7,500.00 |
| Subtotal (Operations) | ₦35,900.00 |
| Item / Activity Description | Total Amount (₦) |
|---|---|
| Project Day Transportation | 40,000.00 |
| Subtotal (Execution) | ₦40,000.00 |
| Category | Amount (₦) |
|---|---|
| Total Funds Raised | 330,000.00 |
| Total Medical & Delivery Kits Purchased | 254,400.00 |
| Total Logistics & Transportation | 53,000.00 |
| Total Event Branding & Packaging | 15,000.00 |
| TOTAL PROJECT EXPENDITURE | ₦322,400.00 |
| NET BALANCE REMAINING | ₦7,600.00 |
All disbursements supported by bank transaction receipts. Source documents available for donor or auditor review upon request.
The Daughter Care | thedaughtercare.org